Individual Race
A full-body course for kids and adults. Race through running, jumps, carries, squats, lunges and crawls.
Explore individual categories →NinjaRox · Little Ninja Fitness Championship · Bhopal
NinjaRox 2027 brings endurance running, functional gym-style stations, gymnastics, nutrition guidance and child wellness activities together in one fitness carnival.
Age-group races, family team races, fun races, gymnastics and fitness challenges—all in one championship.

Challenge your limits · cheer each other on
One championship. Many ways to shine.
NinjaRox 2027 is the ultimate fitness carnival, featuring a dynamic hybrid race that combines endurance running with functional gym-style workout stations for all ages. The action-packed event also offers gymnastics competitions, expert nutrition guidance, and free fitness assessments for children aged 4 to 15, alongside specialized activities and assessments for children with special needs.
A full-body course for kids and adults. Race through running, jumps, carries, squats, lunges and crawls.
Explore individual categories →Parents and one child take on a shared course. Pick the full race or the half-distance family challenge.
See family race details →Put your school team on the course. Results across individual categories combine to crown the fittest school.
Bring your school team →Any fitness enthusiast aged 16 or above can join the Open individual race.
See Open Age race details →The race menu
Open each race card for the course, movement sequence, distances and loads. “G” means girls and “B” means boys, as listed in the event format.
The race map
Follow the same eight-station order in Individual and Family races. Each category has its own run distance and station standards in the race cards below.
Distance varies by category
Distance varies by category
Carry load varies by category
Reps and ball weight vary
Distance and load vary
Reps vary by category
Reps vary by category
Distance varies by category
Every run marker means a full run of your category’s listed distance. Run → complete the station → run that same distance again before the next station.
Format: IndividualEligibility: Any fitness enthusiast aged 16 and aboveRun distance: 400–450 m each time “Run” appears
| Station | Challenge details |
|---|---|
| Run | 400–450 m each time “Run” appears |
| Burpee broad jump | 40 m |
| Frogger jump | 40 m |
| Farmer carry | 50 m · Girls: 10 kg each hand · Boys: 12 kg each hand |
| Wall-ball squats | 50 reps · Girls: 3 kg ball · Boys: 4 kg ball |
| Lunges | 50 m · Girls: 7.5 kg · Boys: 10 kg |
| Box jump | 50 reps |
| Mountain climber | 50 reps |
| Bear crawl | 50 m |
| Station | Challenge details |
|---|---|
| Run | 200–250 m each time “Run” appears |
| Burpee broad jump | 40 m |
| Frogger jump | 40 m |
| Farmer carry | 50 m · Girls: 10 kg each hand · Boys: 12 kg each hand |
| Wall-ball squats | 50 reps · Girls: 3 kg ball · Boys: 4 kg ball |
| Lunges | 40 m · Girls: 7.5 kg · Boys: 10 kg |
| Box jump | 40 reps |
| Mountain climber | 50 reps |
| Bear crawl | 50 m |
| Station | Challenge details |
|---|---|
| Run | 200–250 m each time “Run” appears |
| Burpee broad jump | 40 m |
| Frogger jump | 40 m |
| Farmer carry | 50 m · Girls: 8 kg each hand · Boys: 12 kg each hand |
| Wall-ball squats | 50 reps · Girls: 3 kg ball · Boys: 4 kg ball |
| Lunges | 40 m · Girls: 5 kg sandbag · Boys: 7.5 kg sandbag |
| Box jump | 40 reps |
| Mountain climber | 50 reps |
| Bear crawl | 50 m |
| Station | Challenge details |
|---|---|
| Run | 100–150 m each time “Run” appears |
| Burpee broad jump | 40 m |
| Frogger jump | 40 m |
| Farmer carry | 40 m · Girls: 6 kg each hand · Boys: 8 kg each hand |
| Wall-ball squats | 50 reps · Girls: 2 kg ball · Boys: 3 kg ball |
| Lunges | 40 m · Body weight |
| Box jump | 40 reps |
| Mountain climber | 50 reps |
| Bear crawl | 50 m |
| Station | Challenge details |
|---|---|
| Run | 100–150 m each time “Run” appears |
| Burpee broad jump | 20 m |
| Frogger jump | 20 m |
| Farmer carry | 40 m · Girls: 4 kg each hand · Boys: 4 kg each hand |
| Wall-ball squats | 50 reps · Girls: 2 kg ball · Boys: 3 kg ball |
| Lunges | 40 m · Body weight |
| Box jump | 40 reps |
| Mountain climber | 30 reps |
| Bear crawl | 20 m |
| Station | Challenge details |
|---|---|
| Run | 100–150 m each time “Run” appears |
| Burpee broad jump | 20 m |
| Frogger jump | 20 m |
| Farmer carry | 40 m · Girls: 2 kg each hand · Boys: 2 kg each hand |
| Wall-ball squats | 30 reps · Girls: 1 kg ball · Boys: 1 kg ball |
| Lunges | 20 m · Body weight |
| Box jump | 30 reps |
| Mountain climber | 20 reps |
| Bear crawl | 20 m |
| Station | Challenge details |
|---|---|
| Run | 100–150 m each time “Run” appears |
| Burpee broad jump | 20 m |
| Frogger jump | 20 m |
| Farmer carry | 40 m · Girls: 1 kg each hand · Boys: 1 kg each hand |
| Wall-ball squats | 20 reps · Girls: 1 kg ball · Boys: 1 kg ball |
| Lunges | 20 m · Body weight |
| Box jump | 20 reps |
| Mountain climber | 20 reps |
| Bear crawl | 20 m |
Age bands and race standards are shown as provided by the organizer. Final course layout, judging standards, and any age cut-off date will be published with registration information.
Team: Mummy, Papa and one childRun distance: 200–250 m
| Station | Challenge details |
|---|---|
| Run | 200–250 m each time “Run” appears |
| Burpee broad jump | 40 m |
| Frogger jump | 40 m |
| Farmer carry | 50 m · 8 kg |
| Wall-ball squats | 50 reps · 3 kg ball |
| Lunges | 50 m · 7.5 kg |
| Box jump | 50 reps |
| Mountain climber | 50 reps |
| Bear crawl | 50 m |
Team: Mummy, Papa and one childRun distance: 100–150 m
| Station | Challenge details |
|---|---|
| Run | 100–150 m each time “Run” appears |
| Burpee broad jump | 20 m |
| Frogger jump | 20 m |
| Farmer carry | 40 m · 8 kg |
| Wall-ball squats | 50 reps · 3 kg ball |
| Lunges | 40 m · Body weight |
| Box jump | 20 reps |
| Mountain climber | 30 reps |
| Bear crawl | 20 m |
| Sequence | Challenge |
|---|---|
| 1 | Run · 50–100 m |
| 2 | Frog jump · 20 m |
| 3 | Tunnel |
| 4 | Lunges · 10 m |
| 5 | Run |
| 6 | Squats · 20 reps |
| 7 | Farmer carry · 20 m · 1 kg |
| 8 | Run |
| 9 | Box jump · 6-inch box · 20 reps |
| 10 | Bear crawl · 20 m |
| 11 | Mountain climber |
| 12 | Run to the finish |
| Sequence | Challenge |
|---|---|
| 1 | Run · 50 m |
| 2 | Frog jump · 10 m |
| 3 | Tunnel |
| 4 | Spot marker jump · 10 m |
| 5 | Run |
| 6 | Squats · 10 reps |
| 7 | Farmer carry · 10 m · 0.5 kg |
| 8 | Run |
| 9 | Box jump · 6-inch box · 10 reps |
| 10 | Bear crawl · 10 m |
| 11 | Hurdle jump · 10 m |
| 12 | Run to the finish |
| Sequence | Challenge |
|---|---|
| 1 | Run · 10 m |
| 2 | Tunnel |
| 3 | Spot marker jumps |
| 4 | Hurdle obstacle jump run |
| 5 | Run |
| 6 | Object collection |
The 2–3 category sequence is listed as supplied; further distance and repetition standards can be added when confirmed.
Balance · control · courage
Show focus, body control and determination in a floor routine or a timed strength-and-balance challenge.
Open to girls and boys. Age categories:
Floor routine judging criteria and performance requirements will be shared by the organizer.
Hold steady, find your balance and see how long you can go.
Inter-school championship
Schools can enter every individual category and build their score across the whole championship.
Each school may participate in every individual category.
Maximum five individual participants from each school in each category.
The combined overall score of students across categories determines the fittest school.
Start your countdown
Pick your category, gather your family or school team, then get ready to register. Sign-up opens on 1 November 2026.
Check the ages, course and challenge loads above.
The official registration link, fees and available slots will be added here when published.
Bring your family, rally your school, and meet us at the start line on 17 January 2027 at Tatya Tope Stadium.
Save the dates
Registration details will appear here once the sign-up link and event fees are confirmed. Keep this page bookmarked and check back for updates.
Partner with the power of play
NinjaRox brings children, parents and school communities together around movement, confidence and shared achievement. Partner opportunities can include event presence, family-facing experiences and on-ground brand activations, subject to the final partnership plan.
Explore sponsor partnerships ↓Interested in a sponsor partnership? Email the NinjaRox team. Partnership inventory and benefits are subject to confirmation.
Quick answers
More event-day guidance will be published as details are finalized.
NinjaRox takes place on 17 January 2027 at Tatya Tope Stadium, TT Nagar, New Market, Bhopal.
Registration is scheduled to open on 1 November 2026. The registration link, fees and slot details will be added when confirmed.
Yes. The planned Family Full and Family Half races are for two parents and one child. Each running leg is completed by one family member; confirm the relay rotation details with the organizer.
Each school can enter every individual category, with up to five students per category. The combined score across categories determines the fittest school.
The categories on this page reflect the organizer-provided race plan. The final age cut-off rules, course standards and schedule will be confirmed before registration.
Get in touch
Questions about races, school entries or sponsorship? Reach the event team using any of these channels.